- 10
- Box/Boxes
Confirms to IS: 10322, Battery Duration +-10%, Red LED "ON" Indicates Charging, 22 SWG CRCA, Black Powder Coated Housing, SLA Rechargeable Battery, Constant Current Charger, 10-12 hrs Recharging Period, Input ~230 V, 50 Hz, (others available), Also available with higher backup-POR.
Specification
Power Source | Battery |
Voltage | 11v |
Usage/Application | For Fire and Safety Evacuation |
Power | 1 x 11 W |
Dimension | 400*200 |
Brand | Prolite |
Body Material | Metal |
Application | FIRE ESCAPE |
Shape | Rectangle |
Surface | YES |
Colour | Black in colour |
Cyclic Life Of Battery | 200 |
Is Handles Provided | NO |
Led Driver | NO |
Product Type | Exit Light |
Remote Control | No |
Battery Backup | 3 hrs |
Bulb Type | CFL |
Capacity Ampere | 230V |
Charging Current | Constant Voltage |
Charging Time Hour | 10 to 12 hrs |
Customisation | Yes Provided |
Frequency | 50Hz |
Fuse Protection | YES |
IP Rate | IP20 |
Language | ALL |
Led Display | Yes |
Light Source | CFL |
Material | Cold Rolled Steel Sheet |
Model Number | PEL 111 E NM A RM |
Mounting Method | Recessed |
Number of Batteries | 1 |
Packing Type | Export |
Retro reflective | NO |
Rustproof | Yes |
Surface Finishing | 22 SWG CRCA Black Power Coated Housing |
Warranty | 6 Month |
Weight | 3KG |
Standby Time | 3 hrs. Backup |
- MUMBAI
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 2 Week
- No
- STANDARD PACKAGING
- Asia, Middle East, Africa, Eastern Europe, Central America, North America, South America, Western Europe, Australia
- All India
- ISO, CE, ROHS
25, Singh Industrial Estate, No. 3, Ram Mandir Road, Goregaon (West), Mumbai, Maharashtra, 400104, India
Phone :+918037301880